Details
| Model | M009S Lite |
|
| CPU | VIA 8650, 300~800MHz | |
| Operation System | Android 2.2 | |
| RAM | 256MB | |
| Nand Flash |
2GB, support TF card up to 16GB |
|
| Shell Material | Plastic | |
| Screen | Size | 7 Inch |
| Type | Resistive Screen | |
| Display | LCD | |
| Resolution | 800 x 480px | |
| Visible Angle | 120° | |
| Extend Card | Support TF card up to 16GB extended | |
| Camera | 0.3 Megapixel | |
| Gravity Sensor | Yes | |
| Multi-Touch | Yes, dual touch |
|
| Flash | Yes,support Flash 10.1 | |
| Android Market | Yes | |
| Youtube | Yes | |
| Video | 720P, AVI/MOV/MP4/RMVB/FLV/MKV… | |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | |
| Ebook | UMD, TXT, PDF, HTML, RTF, FB2… | |
| Skype | Yes | |
| GPS | No | |
| Email and Browser | Yes, built in | |
| WIFI | Yes, 802.11 b/g | |
| 3G | No | |
| Earphone Interface | 3.5mm | |
| Language | Czech, Danish, Dutch, English, Spanish, French, German, Greek, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish, Chinese | |
| Other Applications | OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… | |
| Product Size | 199 x 128 x 15mm | |
| Product Weight | 384g | |
| Extend Port | 1 x 3.5mm port | |
| 1 x 30pin port | ||
| 1 x TF card port | ||
| Package including | 1 x Charger (9V, 1.5A) |
|
| 1 x RJ45 & USB hub adapter (Different from EKEN M009s) |
||
| Package size | 246 x 156 x 66mm | |
| Package weight | 785g | |
Additional Information
| Android OS | Android 2.2 |
|---|---|
| Size | 7 Inch |
| Resolution | 800 X 480 |
| Mobile Phone Standards | N/A |


